Macquarie

Contact directory   Site Map   Related sites   Search   


        Home       Personal      Business      Corporations, Institutions & Government      Advisers      About Macquarie

Products and services

Investment strategies

Advice and planning
 

 

05 September 2008

Call Warrants
Put Warrants
Currency Warrants
Index Warrants
Turbo Call Warrants
Turbo Put Warrants

Call Warrants

Stock ASX Code Exercise Price Expiry Date Conversion Ratio Type
AMP AMPWMA $7.50 18 Dec 08 3:1 American
ANZ ANZVMC $30.00 25 Sep 08 5:1 American
ANZ ANZVMG $19.00 30 Oct 08 5:1 American
ANZ ANZVMK $17.50 18 Dec 08 5:1 American
ASX ASXWMH $36.00 30 Oct 08 4:1 American
ASX ASXWMI $38.00 18 Dec 08 4:1 American
BHP BHPVMA $60.00 25 Sep 08 4:1 American
BHP BHPVMJ $40.00 30 Oct 08 4:1 American
BHP BHPVMK $42.00 18 Dec 08 4:1 American
BNB BNBVMA $4.00 18 Dec 08 4:1 American
BNB BNBVMB $6.00 26 Mar 09 4:1 American
BNB BNBVMC $8.00 25 Jun 09 4:1 American
BNB BNBVMD $12.00 25 Jun 09 4:1 American
BNB BNBVME $7.00 25 Sep 08 4:1 American
BNB BNBWMJ $17.00 25 Sep 08 4:1 American
BSL BSLWMI $10.00 30 Oct 08 4:1 American
BXB BXBWMN $9.50 30 Oct 08 4:1 American
CBA CBAVMA $43.00 30 Oct 08 5:1 American
CBA CBAWMH $41.00 25 Sep 08 5:1 American
CBA CBAWMM $45.00 30 Oct 08 5:1 American
CEY CEYWMF $4.50 30 Oct 08 2:1 American
CSL CSLWMG $37.50 30 Oct 08 4:1 American
ERA ERAVMB $20.00 30 Oct 08 4:1 American
FMG FMGWMN $12.00 30 Oct 08 4:1 American
IAG IAGWMA $4.00 25 Sep 08 3:1 American
IPL IPLWMB $140.00 30 Oct 08 6:1 American
LGL LGLWME $5.00 25 Sep 08 3:1 American
LGL LGLWMI $2.50 30 Oct 08 3:1 American
NAB NABWME $35.00 25 Sep 08 5:1 American
NAB NABWMJ $26.00 18 Dec 08 5:1 American
NCM NCMWMG $26.00 30 Oct 08 4:1 American
NWS NWSWMG $18.00 30 Oct 08 5:1 American
OSH OSHWMF $5.50 30 Oct 08 5:1 American
OZL OZLVMC $2.50 30 Oct 08 2:1 American
OZL OZLVMD $2.00 18 Dec 08 2:1 American
OZL OZLVME $2.25 30 Oct 08 2:1 American
PDN PDNWMD $5.50 30 Oct 08 2:1 American
QBE QBEVMB $24.00 25 Sep 08 4:1 American
QBE QBEVMC $26.00 30 Oct 08 4:1 American
QBE QBEWMA $30.00 25 Sep 08 4:1 American
RIO RIOWMK $120.00 30 Oct 08 6:1 American
RIO RIOWML $130.00 30 Oct 08 6:1 American
RIO RIOWMM $140.00 18 Dec 08 6:1 American
SGB SGBWMD $35.00 25 Sep 08 5:1 American
SGB SGBWMJ $31.00 30 Oct 08 5:1 American
STO STOWMD $20.00 30 Oct 08 4:1 American
SUN SUNWMC $12.00 25 Sep 08 4:1 American
TLS TLSWME $4.32 25 Sep 08 3:1 American
TLS TLSWMF $4.56 30 Oct 08 3:1 American
TOL TOLWME $7.00 25 Sep 08 4:1 American
WBC WBCVMC $25.00 18 Dec 08 5:1 American
WBC WBCWMI $30.00 25 Sep 08 5:1 American
WBC WBCWMM $24.00 30 Oct 08 5:1 American
WES WESWMB $36.00 30 Oct 08 1:1 American
WOR WORWMF $37.50 30 Oct 08 4:1 American
WOW WOWWMD $28.00 30 Oct 08 4:1 American
WPL WPLVMD $60.00 30 Oct 08 5:1 American
back to top

 Back to top

Put Warrants

Stock ASX Code Exercise Price Expiry Date Conversion Ratio Type
AMP AMPWMP $7.00 18 Dec 08 3:1 European
ANZ ANZVMU $19.00 30 Oct 08 5:1 European
ANZ ANZVMV $17.50 30 Oct 08 5:1 European
ANZ ANZWMP $19.00 18 Dec 08 5:1 European
ASX ASXWMP $31.00 18 Dec 08 4:1 European
ASX ASXWMU $38.00 30 Oct 08 4:1 European
BHP BHPVMV $40.00 25 Sep 08 4:1 European
BHP BHPVMW $38.00 25 Sep 08 4:1 European
BHP BHPVMX $42.00 30 Oct 08 4:1 European
BNB BNBVMV $7.00 25 Sep 08 4:1 European
BNB BNBWMP $5.00 30 Oct 08 4:1 European
BSL BSLWMW $10.00 30 Oct 08 4:1 European
BXB BXBWMW $9.50 30 Oct 08 4:1 European
CAB CABWMP $8.00 18 Dec 08 4:1 European
CBA CBAWMZ $43.00 30 Oct 08 5:1 European
CSL CSLWMV $37.50 30 Oct 08 4:1 European
ERA ERAVMQ $20.00 30 Oct 08 4:1 European
IAG IAGWMP $4.00 25 Sep 08 3:1 European
LGL LGLWMU $2.50 30 Oct 08 3:1 European
NAB NABVMR $26.00 30 Oct 08 5:1 European
NAB NABWMX $25.00 30 Oct 08 5:1 European
NCM NCMWMS $26.00 30 Oct 08 4:1 European
NWS NWSWMS $18.00 30 Oct 08 5:1 European
OSH OSHWMT $5.50 30 Oct 08 5:1 European
OZL OZLVMQ $2.00 30 Oct 08 2:1 European
OZL OZLVMR $2.50 30 Oct 08 2:1 European
PDN PDNWMQ $5.50 30 Oct 08 2:1 European
QBE QBEVMQ $26.00 25 Sep 08 4:1 European
QBE QBEVMR $26.00 30 Oct 08 4:1 European
RIO RIOWMW $130.00 25 Sep 08 6:1 European
RIO RIOWMX $120.00 25 Sep 08 6:1 European
RIO RIOWMY $120.00 30 Oct 08 6:1 European
SGB SGBWMY $31.00 30 Oct 08 5:1 European
STO STOWMV $20.00 30 Oct 08 4:1 European
SUN SUNWMP $13.00 25 Sep 08 4:1 European
TLS TLSWMX $4.56 30 Oct 08 3:1 European
TOL TOLWMU $7.00 25 Sep 08 4:1 European
TPI TPIWMP $7.00 27 Nov 08 3:1 European
WBC WBCVMR $25.00 18 Dec 08 5:1 European
WBC WBCWMV $24.00 30 Oct 08 5:1 European
WES WESWMQ $38.00 30 Oct 08 1:1 European
WOR WORWMQ $37.50 30 Oct 08 4:1 European
WOW WOWWMR $25.00 25 Sep 08 4:1 European
WPL WPLVMP $60.00 25 Sep 08 5:1 European
WPL WPLVMQ $60.00 30 Oct 08 5:1 European


 

back to top

 Back to top

Currency Warrants

Stock ASX Code Exercise Price per $AUD Expiry Date Face Value of Currency Type
AXU AXUWMI US$10.00 25 Sep 08 AUD$10 European Call
AXU AXUWMJ US$9.00 25 Sep 08 AUD$10 European Call
AXU AXUWMK US$9.50 25 Sep 08 AUD$10 European Call
AXU AXUWML US$1.00 18 Dec 08 AUD$10 European Call
AXU AXUWMP US$0.95 25 Sep 08 AUD$10 European Put
AXU AXUWMQ US$9.00 18 Dec 08 AUD$10 European Put
AXU AXUWMV US$8.80 25 Sep 08 AUD$10 European Put

AXU represents the USD$/AUD$ Exchange Rate
The exercise price of all Macquarie Currency Warrants is in USD$ and the face value is AUD$10.00

back to top

 Back to top

Index Warrants

Stock ASX Code Exercise Price Expiry Date Index Multiplier Type
XJO XJOVM4 4700 17 Sep 08 $0.0/index pt. European Put
XJO XJOVM5 4800 17 Sep 08 $0.0/index pt. European Put
XJO XJOVM6 4900 17 Sep 08 $0.0/index pt. European Put
XJO XJOVMD 5100 17 Sep 08 $0.0050/index pt. European Call
XJO XJOVME 5600 17 Sep 08 $0.0050/index pt. European Call
XJO XJOVMF 4800 17 Sep 08 $0.0050/index pt. European Call
XJO XJOVMG 4900 17 Sep 08 $0.0050/index pt. European Call
XJO XJOVMH 5000 17 Sep 08 $0.0050/index pt. European Call
XJO XJOVMV 4600 17 Sep 08 $0.0050/index pt. European Put
XJO XJOVMX 5200 17 Sep 08 $0.0050/index pt. European Put
XJO XJOVMY 5000 17 Sep 08 $0.0050/index pt. European Put
XJO XJOVMZ 5100 17 Sep 08 $0.0050/index pt. European Put
XJO XJOWM1 5900 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWM2 6000 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWM3 6100 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWM4 4650 17 Dec 08 $0.0050/index pt. European Put
XJO XJOWM5 4750 17 Dec 08 $0.0050/index pt. European Put
XJO XJOWM6 4850 17 Dec 08 $0.0050/index pt. European Put
XJO XJOWMA 5300 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMB 5400 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMC 5500 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMD 5600 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWME 5800 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMF 5700 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMG 4900 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMH 5000 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMI 5100 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMJ 5200 17 Dec 08 $0.0050/index pt. European Call
XJO XJOWMP 5100 17 Dec 08 $0.0050/index pt. European Put
XJO XJOWMQ 5200 17 Dec 08 $0.0050/index pt. European Put
XJO XJOWMR 5300 17 Dec 08 $0.0050/index pt. European Put
XJO XJOWMV 5400 17 Dec 08